Page 78 - PCCI 2019 4TH QUARTER EDITION
P. 78
2019 PCCI Results on Key Operational Areaslts on Key Operational Areas
2019 PCCI Resu
SHOW RESULTS
TOP 20 CHAMPIONS PER BREED
TOTAL 2015 2016 2017 2018 2019
294 51 74 58 56 37
191 36 60 26 15 27
194 40 51 36 35 51
158 44 28 27 24 29
161 24 33 46 30 52
134 29 37 21 24 29
117 27 18 33 20 29
119 19 34 28 19 0
116 28 16 15 27 28
102 25 27 21 22 22
94 18 22 30 12 12
101 16 30 20 16 0
88 20 18 20 16 13
71 16 7 15 11 13
85 16 18 17 25 20
76 7 11 4 27 19
69 10 10 24 8 10
WELSH CORGI (PEMBROKE) 79 6 18 18 23 36
65 11 25 10 12 18
AM COCKER SPANIEL 33 17 11 8 2 0
TOP 20 CHAMPIONS PER BREED LOCAL BORN
TOTAL 2015 2016 2017 2018 2019
CHIHUAHUA 226 40 57 45 46 37
BEAGLE 138 26 49 24 13 20
FRENCH BULLDOG 116 16 26 32 22 45
POMERANIAN 114 28 33 16 16 24
LABRADOR RETRIEVER 89 21 16 24 15 16
MINIATURE PINSCHER 83 20 18 17 15 10
PUG 88 16 26 15 14 13
SHIH-TZU 70 22 9 10 9 16
JACK RUSSELL TERRIER 71 16 14 13 21 13
SIBERIAN HUSKY 64 16 10 9 10 8
DOBERMANN 65 15 13 23 7 7
PEKINGESE 56 12 14 16 5 19
BOXER 46 7 3 11 8 10
DACHSHUND 44 0 11 11 17 0
BULLDOG 50 5 17 10 7 13
CHOW CHOW 36 10 7 3 6 0
GOLDEN RETRIEVER 39 5 2 16 11 10
AM COCKER SPANIEL 13 4 3 0 0 8
MINIATURE SCHNAUZER 21 10 1 2 4 0
NORWICH TERRIER 24 8 2 7 3 9
76