Page 69 - 4TH QUARTER 2017
P. 69

2017 PCCI Results on Key Operational Areas

        SHOW RESULTS                          Number of Dogs Registered Versus Number of Champions Finished Per Year

                         TOP 20 CHAMPIONS PER BREED LOCAL BORN

                                               TOTAL        2013        2014        2015        2016        2017
                                                  214         34          38                           57     45
                                                                                      40
                                                  147         22          26          26          49          24
                                                  110         16          20          16          26          32
                                                  108         13          20          27          33          15
                                                  91          17          13          13          16          24
                                                  84          23          20          22          9           10
                                                  82          14          13          20          18          17
                                                  80          7           17          15          26          15
                                                  72          14          7           15          13          23
                                                  72          18          19          16          10          9
                                                  63          12          9           12          14          16
                                                  61          11          7           16          14          13
                                                  54          16          17          7           3           11
                                                  48          5           11          15          17          10
                                                  42          15          5           0           11          11
                                                  41          28          6           4           3           0
                                                  41          11          10          10          7           3
                                                  33          5           5           5           2           16
                                                  26          9           4           10          1           2
                                                  24          6           4           7           2           5
                                     TOP 20 CHAMPIONS PER BREED

                                                                                                2016
                                                                                                            2017
                                                                                    2015
                                                             2013
                                                                        2014
                                               TOTAL        2013        2014        2015        2016        2017
                                               TOTAL
                                                  279         43          53          51          74          58
                                                  223         48          53          36          60          26
                                                  184         26          31          40          51          36
                                                  165         31          35          44          28          27
                                                  157         26          28          24          33          46
                                                  136         26          23          29          37          21
                                                  118         21          19          27          18          33
                                                  112         12          19          19          34          28
                                                  106         25          22          28          16          15
                                                  103         14          16          25          27          21
                                                  101         21          10          18          22          30
                                                  93          10          17          16          30          20
                                                  91          26          14          20          18          20
                                                  86          31          22          16          7           15
                                                  82          26          10          16          18          17
                                                  73          26          9           7           11          4
                                                  70          21          15          10          10          24
                                                  64          12          7           6           18          18
                                                  64          25          7           11          25          10
                                                  63          14          13          17          11          8
                                                              67
   64   65   66   67   68   69   70   71   72   73   74